DV Platform User Guide
What Benefit Administration System are you using?
Dummy
Open bu Hidden Choice
Systems Used
<
SYSTEM NAME | SYSTEM INDUSTRY | DATA TYPE |
Bill.com | Accounting | Invoice Files |
Ease (Employee Navigator) | Benefits Administration/HRIS | Census Data/Invoice |
Employee Navigator | Benefits Administration/HRIS | Census Data/Invoice |
Evolution | Benefits Administration/HRIS | Census Data/Invoice |
Selerix | Benefits Administration/HRIS | Census Data/Invoice |
Munis | ERP System | Census Data/Invoice |
Naviline | ERP System | Census Data/Invoice |
Isolved | HR + Payroll | Deduction Files/Census Data |
Aetna | Insurance | Census Data/Invoice |
AllWays Health Partners | Insurance | Census Data/Invoice |
Ameritas | Insurance | Census Data/Invoice |
Anthem | Insurance | Census Data/Invoice |
Avesis – Vision Only | Insurance | Census Data/Invoice |
Blue Cross Blue Shield of MA, NC, FL, RI, TN | Insurance | Census Data/Invoice |
Benefit Resource | Insurance | Census Data/Invoice |
Benefit Wallet | Insurance | Census Data/Invoice |
Bright Benefits | Insurance | Census Data/Invoice |
Britton Benefits | Insurance | Census Data/Invoice |
Cigna | Insurance | Census Data/Invoice |
Clarity | Insurance | Census Data/Invoice |
Davis Vision | Insurance | Census Data/Invoice |
Delta Dental | Insurance | Census Data/Invoice |
Equitable | Insurance | Census Data/Invoice |
Experian | Insurance | Census Data/Invoice |
Eyemed | Insurance | Census Data/Invoice |
Guardian | Insurance | Census Data/Invoice |
The Hartford | Insurance | Census Data/Invoice |
Harvard Pilgrim | Insurance | Census Data/Invoice |
Health Plan of Nevada | Insurance | Census Data/Invoice |
Health Equity FSA | Insurance | Census Data/Invoice |
Healthiest You | Insurance | Census Data/Invoice |
HMA | Insurance | Census Data/Invoice |
Horizon | Insurance | Census Data/Invoice |
Humana | Insurance | Census Data/Invoice |
Independence Blue Cross | Insurance | Census Data/Invoice |
Kaiser | Insurance | Census Data/Invoice |
MedCost | Insurance | Census Data/Invoice |
Met Life | Insurance | Census Data/Invoice |
Mutual of Omaha | Insurance | Census Data/Invoice |
One America | Insurance | Census Data/Invoice |
Oxford Health Plans | Insurance | Census Data/Invoice |
P & A | Insurance | Census Data/Invoice |
Premier Access | Insurance | Census Data/Invoice |
Primecare Benefits, Inc. | Insurance | Census Data/Invoice |
Principal | Insurance | Census Data/Invoice |
Priority Health | Insurance | Census Data/Invoice |
Reliance Standard | Insurance | Census Data/Invoice |
Renassance | Insurance | Census Data/Invoice |
SecureCare | Insurance | Census Data/Invoice |
Sunlife | Insurance | Census Data/Invoice |
Superior Vision | Insurance | Census Data/Invoice |
The Standard | Insurance | Census Data/Invoice |
UHC | Insurance | Census Data/Invoice |
Unum | Insurance | Census Data/Invoice |
USAble Life | Insurance | Census Data/Invoice |
VSP | Insurance | Census Data/Invoice |
ADP | Payroll | Deduction Files/Census Data |
Paycor | Payroll | Deduction Files/Census Data |
Paylocity | Payroll | Deduction Files/Census Data |
Rippling | Payroll | Deduction Files/Census Data |
UKG | Payroll | Deduction Files/Census Data |
Employee Navigator : Carrier Enrollment Audit
Employee Navigator : Invoice Reconciliation
Selerix : Carrier Enrollment Audit
Selerix : Invoice Reconciliation
Ease : Carrier Enrollment Audit
Ease : Invoice Reconciliation
Have an idea or enhancement that you'd like to see
added to our DV Platform?
Submit your request via our online Enhancement Request Form